Models
50 models from 17 vendors. Prices are list prices per million tokens, taken from models.dev and not yet checked against each vendor’s pricing page.
| Model | Kind | Released | Context | Weights | Input per 1M | Output per 1M |
|---|---|---|---|---|---|---|
| Qwen3.8 FlashAlibaba (Qwen) | text | 26 Aug 2026 | 1M | Closed | $0.15 | $0.47 |
| Qwen3.8 MaxAlibaba (Qwen) | text | 3 Aug 2026 | 1M | Closed | $2.00 | $6.00 |
| Qwen3.6 27BAlibaba (Qwen) | text | 22 Apr 2026 | 262K | Open | $0.60 | $3.60 |
| Nova 2 LiteAmazon | text | 2 Dec 2025 | 1M | Closed | $0.33 | $2.75 |
| Claude Haiku 5.5Anthropic | text | 7 Oct 2026 | 1M | Closed | $0.10 | $0.50 |
| Claude Sonnet 5.5Anthropic | text | 28 Sept 2026 | 1M | Closed | $2.00 | $10.00 |
| Claude Opus 5.5Anthropic | text | 22 Sept 2026 | 1M | Closed | $4.00 | $20.00 |
| Claude Fable 5.1Anthropic | text | 1 Sept 2026 | 1M | Closed | $10.00 | $50.00 |
| Claude Opus 5Anthropic | text | 24 Jul 2026 | 1M | Closed | $5.00 | $25.00 |
| Claude Sonnet 5Anthropic | text | 29 Jun 2026 | 1M | Closed | $2.00 | $10.00 |
| Command A PlusCohere | text | 20 May 2026 | 128K | Open | $2.50 | $10.00 |
| DeepSeek V4.1 Flash 1017DeepSeek | text | 17 Oct 2026 | 1M | Open | $0.30 | $1.20 |
| DeepSeek V4 ProDeepSeek | text | 13 Aug 2026 | 1M | Open | $1.32 | $3.96 |
| Gemini 4 ArgonGoogle | text | 13 Oct 2026 | 1M | Closed | $2.00 | $10.00 |
| Gemini 3.8 FlashGoogle | text | 2 Sept 2026 | 1M | Closed | $0.75 | $3.75 |
| Gemini 3.5 Flash LiteGoogle | text | 21 Jul 2026 | 1M | Closed | $0.30 | $2.50 |
| Gemma 4 31B ITGoogle | text | 2 Apr 2026 | 262K | Open | $0.20 | $0.40 |
| Muse WonderMeta | text | 12 Oct 2026 | 1M | Closed | $4.00 | $20.00 |
| Muse Spark 1.3Meta | text | 2 Sept 2026 | 1M | Closed | $1.25 | $4.25 |
| MiniMax-M3.1-FlashMiniMax | text | 19 Oct 2026 | 1M | Closed | $0.15 | $0.60 |
| MiniMax-M3MiniMax | text | 1 Jun 2026 | 1M | Open | $0.30 | $1.20 |
| Mistral Large 4Mistral AI | text | 6 Oct 2026 | 1M | Closed | $1.36 | $4.18 |
| Mistral Medium 3.5Mistral AI | text | 29 Apr 2026 | 262K | Open | $1.50 | $7.50 |
| Mistral Small 4Mistral AI | text | 16 Mar 2026 | 262K | Open | $0.15 | $0.60 |
| Kimi K3.1 ProMoonshot AI | text | 23 Oct 2026 | 1M | Closed | $2.00 | $10.00 |
| Kimi K3Moonshot AI | text | 16 Jul 2026 | 1M | Open | $3.00 | $15.00 |
| Nemotron 3.5 Super VLNVIDIA | text | 15 Oct 2026 | 1M | Open | $0.15 | $0.50 |
| Nemotron 3 Ultra 550B A55BNVIDIA | text | 4 Jun 2026 | 262K | Open | $0.60 | $2.40 |
| GPT-6.1 SolOpenAI | text | 29 Sept 2026 | 1.1M | Closed | $2.00 | $10.00 |
| GPT-6 LunaOpenAI | text | 22 Sept 2026 | 1.1M | Closed | $0.10 | $0.50 |
| GPT-6 SolOpenAI | text | 22 Sept 2026 | 1.1M | Closed | $2.00 | $10.00 |
| GPT-6 AstraOpenAI | text | 4 Sept 2026 | 1.1M | Closed | $10.00 | $50.00 |
| GPT-5.6 SolOpenAI | text | 9 Jul 2026 | 1.1M | Closed | $4.00 | $20.00 |
| GPT-5.6 TerraOpenAI | text | 9 Jul 2026 | 1.1M | Closed | $2.00 | $12.00 |
| Sonar ProPerplexity | text | 1 Jan 2024 | 200K | Closed | $3.00 | $15.00 |
| GLM-5.3-FlashZ.ai | text | 26 Aug 2026 | 1M | Open | $0.15 | $0.50 |
| GLM-5.3Z.ai | text | 14 Aug 2026 | 1M | Open | $1.40 | $4.40 |
| Grok 4.7xAI | text | 21 Sept 2026 | 500K | Closed | $2.00 | $6.00 |
| FLUX 3 ImageBlack Forest Labs | image | 5 Oct 2026 | – | Closed | – | – |
| Nano Banana 2Google | image | 28 May 2026 | 131K | Closed | $0.50 | $60.00 |
| Nano Banana ProGoogle | image | 28 May 2026 | 66K | Closed | $2.00 | $120 |
| gpt-image-2OpenAI | image | 21 Apr 2026 | – | Closed | $5.00 | $30.00 |
| Grok Imagine ImagexAI | image | 28 Jan 2026 | 16K | Closed | – | – |
| Wan v3.0 VideoAlibaba (Qwen) | video | 23 Aug 2026 | – | Closed | – | – |
| Seedance 2.5ByteDance | video | 31 Jul 2026 | – | Closed | – | – |
| Gemini Omni Flash PreviewGoogle | video | 30 Jun 2026 | 131K | Closed | $1.50 | $17.50 |
| Grok Imagine Video 1.5xAI | video | 30 May 2026 | 1K | Closed | – | – |
| Gemini 3.8 Flash TTSGoogle | voice | 22 Sept 2026 | 8K | Closed | $0.50 | $9.00 |
| Voxtral Mini TTSMistral AI | voice | 23 Mar 2026 | – | Open | – | – |
| GPT-Realtime-2.1OpenAI | voice | 6 Jul 2026 | 128K | Closed | $4.00 | $24.00 |
A dash means we don’t have the figure yet. Image, video and voice models are mostly priced per image or per second; those prices arrive once checked by hand.